OEM Series
PRODUCT SPESIFICTIONS |
VRX 60 | VRX 15 | BX15 | BX05 | K14 | RZ50 | RZ12 |
---|---|---|---|---|---|---|---|
Visible Light Transmisions | 58.0% | 21.0% | 18.0% | 9.0% | 12% | 53% | 12% |
Visible Light Reflection | 8.0% | 10.0% | 5.0% | 5.0% | 23% | 7.0% | 5.0% |
UV Light Rejection | 99.0% | 99.0% | 99.0% | 99.0% | 99% | 99% | 99% |
Infra-red Rejection | 96.0% | 96.0% | 96.0% | 96.0% | 90% | 98% | 98% |
Total Solar Energy Rejection | 53.0% | 63.0% | 67.0% | 70.0% | 68% | 55% | 72% |
Darkness | 20% | 60% | 60% | 80% | 60% | 20% | 60% |
Recommended for | Windshield | Side and rear | Side and rear | Side and rear | Side and rear | Windshield | Side and rear |
Beli Sekarang Di Sini
Beli Sekarang